Afghanistan | 398.209581 |
Africa (continent) | 398.2096 |
Cameroon | 398.2096711 |
Congo (Democratic Republic of) | 398.2096751 |
Kenya | 398.2096762 |
Nigeria | 398.209669 |
Tanzania | 398.209678 |
Uganda | 398.2096761 |
Zambia | 398.2096894 |
Arab countries | 398.20956 |
Armenia | 398.2095662 |
Asia (continent) | 398.2095 |
Australia | 398.20994 |
Cambodia | 398.209596 |
Cameroon | 398.2096711 |
Canada | 398.20971 |
Caribbean Islands (aka West Indies) | 398.209729 |
Costa Rica | 398.2097286 |
Haiti | 398.2097294 |
Jamaica | 398.2097292 |
China | 398.20951 |
Congo, Democratic Republic of | 398.2096751 |
Czechoslovakia | 398.209437 |
Denmark | 398.209489 |
East Africa (region) | 398.209676 |
Kenya | 398.2096762 |
Tanzania | 398.209678 |
Uganda | 398.2096761 |
Egypt | 398.20932 |
Estonia | 398.2094798 |
Finland | 398.2094897 |
France | 398.20944 |
Greece | 398.209495 |
Hawaii | 398.209969 |
Hungary | 398.209439 |
Iceland | 398.2094912 |
India | 398.20954 |
Indonesia | 398.209598 |
Iraq | 398.209567 |
Iran | 398.20955 |
Italy | 398.20945 |
Japan | 398.20952 |
Kenya | 398.2096762 |
Korea | 398.209519 |
Laos | 398.209594 |
Latin America (Central and South America) | 398.2098 |
Latvia | 398.2094796 |
Mexico | 398.20972 |
Mongolia | 398.209517 |
New Zealand (the Maori Indians) | 398.20971 |
Nigeria | 398.209669 |
Norway | 398.209481 |
North Carolina | 398.209756 |
Peru | 398.20985 |
Philippine Islands | 398.209599 |
Poland | 398.209438 |
Portugal | 398.209469 |
Puerto Rico | 398.2097295 |
Rumania | 398.209498 |
Russia | 398.20947 |
Scotland | 398.209411 |
Sicily | 398.209458 |
Spain | 398.20946 |
Sweden | 398.209485 |
Switzerland | 398.209494 |
Tanzania | 398.209678 |
Tibet | 398.209515 |
Turkey | 398.209561 |
Uganda | 398.2096761 |
Ukraine | 398.209477 |
United States | 398.20973 |
Appalachian Mountains | 398.2097568 |
Hawaii | 398.209969 |
North Carolina | 398.209756 |
Vietnam | 398.209597 |
Wales | 398.209429 |
West Africa (region: Ghana, Gambia, Mali, Nigeria, Togo, Sierra Leone, Benin, Senegal, Guinea, Ivory Coast) | 398.20966 |
Zaire (see Congo) | |
Zambia | 398.2096894 |