Subject | Author | Title | Call number | Year | |
---|---|---|---|---|---|
Addition | Adamson, Thomas K. | The case of the carnival clues | 2022 | ||
Anderson, Jill | Adding with Sebastian Pig and Friends at the Circus | 2009 | |||
Cleary, Brian P. | The Mission of Addition | 2005 | |||
Fuller, Jill | Springtime Addition | 2004 | |||
Murphy, Stuart J. | Leaping Lizards | 2005 | |||
Murphy, Stuart J. | Mall Mania | 2006 | |||
Roy, Jennifer | Addition in the Forest | 2006 | |||
Slade, Suzanne | What's New at the Zoo? | 2009 | |||
Stephens, Ann Marie | Arithmechicks Add Up | 2019 | |||
Balance | Adamson, Thomas K. | The case of the carnival clues | 2022 | ||
Kroll, Virginia | Equal Shmequal | 2005 | |||
Walsh, Ellen | Balancing Act | 2010 | |||
Combinations | Murphy, Stuart J. | The Sundae Scoop | 2003 | ||
Counting | Curious George Learns to Count from 1 to 100 | 2005 | |||
Hu, Ying-Hwa | Ten Blocks to the Big Wok: A Chinatown Counting Book | 2022 | |||
Langham, Tony | Creepy Crawly Calypso | 2004 | |||
Tonatiuh, Duncan | Día de Muertos números: A Day of the Dead Counting Book | 2023 | |||
Weill, Cynthia | Count Me In: A Parade of Mexican Folk Art Numbers in English and Spanish | 2012 | |||
Appelt, Kathi | Counting Crows | 2015 | |||
Barnett, Mac | Count the Monkeys | 2013 | |||
Blechman, Nicholas | Night Light | 2013 | |||
Browne, Anthony | One Gorilla | 2012 | |||
Child, Lauren | Absolutely One Thing: Featuring Charlie and Lola | 2016 | |||
Cooper, Elisha | 8, an Animal Alphabet | 2015 | |||
Cyrus, Kurt | Billions of Bricks | 2016 | |||
Dahl, Michael | Footprints in the Snow | 2005 | |||
Dahl, Michael | Lots of Ladybugs!: Counting by Fives | 2005 | |||
Dahl, Michael | Pie for Piglets: Counting by Twos | 2005 | |||
Degman, Lori | 1 Zany Zoo | 2010 | |||
Donaldson, Julia | One Ted Falls Out of Bed | 2006 | |||
Dussling, Jennifer | 100 Snowmen | 2013 | |||
Emberley, Rebecca | Ten Little Beasties | 2011 | |||
Formento, Alison | These Bees Count! | 2012 | |||
Formento, Allison | This Tree Counts! | 2010 | |||
Fox, Mem | Ducks Away! | 2018 | |||
Fox, Mem | Let's Count Goats! | 2010 | |||
Gravett, Emily | Bear and Hare, Where's Bear? | 2016 | |||
Hays, Anna Jane | Kindergarten Countdown | 2007 | |||
Hines, Anna G. | 1, 2, Buckle My Shoe | 2008 | |||
Jocelyn, Marthe | Sam Sorts | 2017 | |||
Lobel, Anita | 10 Hungry Rabbits | 2012 | |||
Long, Ethan | The Wing Wing Brothers Carnival de Math | 2013 | |||
MacDonald, Margaret | How Many Donkeys?: An Arabic Counting Tale | 2009 | |||
Mannis, Celeste | One Leaf Rides the Wind | 2002 | |||
Markel, Michelle | Tyrannosaurus Math | 2009 | |||
McFarland, Lyn | Mouse Went Out to Get a Snack | 2005 | |||
McNamara, Margaret | How Many Seeds in a Pumpkin? | 2007 | |||
Murphy, Stuart J. | Jack the Builder | 2006 | |||
Otoshi, Kathryn | Zero | 2010 | |||
Root, Phyllis | One Duck Stuck | 2001 | |||
Savage, Stephen | Ten Orange Pumpkins: A Counting Book | 2013 | |||
Scanlon, Liz Garton | One Dark Bird | 2019 | |||
Schachner, Judith | Skippyjon Jones 1-2-3 | 2008 | |||
Schaefer, Lola | Lifetime: The Amazing Numbers in Animal Lives | 2013 | |||
Shannon, George | One Family | 2015 | |||
Smith, Maggie | One Naked Baby: Counting to Ten and Back Again | 2007 | |||
Soman, David | How to Two | 2019 | |||
Tafuri, Nancy | The Big Storm | 2009 | |||
Ulmer, Wendy | Zero, Zilch, Nada: Counting to None | 2010 | |||
Wolff, Ashley | Baby Bear Counts One | 2013 | |||
Yates, Philip | Ten Little Mummies | 2003 | |||
Yektai, Niki | Bears at the Beach: Counting 10 to 20 | 1996 | |||
Young, Cybele | The Birds | 2011 | |||
Division | Nagda, Ann W. | Cheetah Math: Learning About Division from a Baby Cheetah | 2007 | ||
Estimation | Dalton, Julie | Farmer's Market Rounding | 2007 | ||
Goldstone, Bruce | Great Estimations | 2006 | |||
Murphy, Stuart J. | Coyotes All Around | 2003 | |||
Pilegard, Virginia Walton | The Emperor's Army | 2010 | |||
Sargent, Brian | Can You Guess? | 2004 | |||
Fractions | Adler, David A. | Fractions, Decimals, and Percents | 2010 | ||
Adler, David A. | Working With Fractions | 2007 | |||
Cleary, Brian P. | A Fraction's Goal - Part of a Whole | 2011 | |||
Townsend, Donna | Apple Fractions | 2004 | |||
Geometry | Murphy, Stuart J. | Hamster Champs | 2005 | ||
Neuschwander, Cindy | Sir Cumference and the Dragon of Pi | 1999 | |||
Neuschwander, Cindy | Sir Cumference and the Great Knight of Angleland | 2001 | |||
Neuschwander, Cindy | Sir Cumference and the Isle of Immeter | 2006 | |||
Neuschwander, Cindy | Sir Cumference and the Viking's Map | 2012 | |||
Ribke, Simone T. | The Shapes We Eat | 2004 | |||
Roy, Jennifer | Shapes in Transportation | 2007 | |||
Graphs and Charts | Besel, Jennifer M. | Lions and Tigers and Graphs! Oh My! | 2011 | ||
Fisher, Lalena | Friends Beyond Measure | 2023 | |||
Roy, Jennifer | Graphing in the Desert | 2007 | |||
Measurement | Aguilera, Claudio | 9 Kilometers | 2023 | ||
Adler, David A. | Perimeter, Area, and Volume | 2012 | |||
Cepeda, Joe | Rafa Counts on Papa | 2022 | |||
Cleary, Brian P. | How Long or How Wide?: A Measuring Guide | 2007 | |||
Donovan, Jane Monroe | Small, Medium & Large | 2010 | |||
Limentani, Alison | How Long Is a Whale? | 2017 | |||
Murphy, Stuart J. | A House for Birdie | 2004 | |||
Murphy, Stuart J. | Bigger, Better, Best! | 2002 | |||
Murphy, Stuart J. | Mighty Maddie | 2004 | |||
Murphy, Stuart J. | Polly's Pen Pal | 2005 | |||
Myller, Rolf | How Big is a Foot? | 1990 | |||
Pelley, Kathleen | Magnus Maximus, A Marvelous Measurer | 2010 | |||
Robbins, Ken | For Good Measure | 2010 | |||
Roy, Jennifer | Measuring At Home | 2007 | |||
Money | Dalton, Julie | Counting Money | 2005 | ||
Murphy, Stuart J. | Sluggers' Car Wash | 2002 | |||
Roberson, Erin | All About Money | 2004 | |||
Wells, Rosemary | Max's Bunny Business | 2008 | |||
Multiplication | Calvert, Pam | Multiplying Menace: The Revenge of Rumpelstiltskin | 2006 | ||
Chrismer, Melanie | Multiply This! | 2005 | |||
Demi | One Grain Of Rice: A Mathematical Folktale | 1997 | |||
Murphy, Stuart J. | Double The Ducks | 2003 | |||
Roy, Jennifer | Multiplication on the Farm | 2007 | |||
Negatives | Murphy, Stuart | Less Than Zero | 2003 | ||
Odd/Even | Murphy, Stuart J. | Missing Mittens | 2001 | ||
Patterns | Cranfield, Robin Mitchell | Wings, Waves & Webs: Patterns in Nature | 2023 | ||
Perron, Lisa Varchol | Patterns Everywhere |
152.1423 P459pa |
2023 | ||
Sidman, Joyce | We Are Branches | 2023 | |||
Campbell, Sarah | Growing Patterns: Fibonacci Numbers in Nature | 2010 | |||
Cleary, Brian P. | A-B-A-B-A- a Book of Pattern Play | 2010 | |||
Goldstone, Bruce | I See a Pattern Here | 2015 | |||
Murphy, Stuart J. | 3 Little Firefighters | 2003 | |||
Murphy, Stuart J. | A Pair of Socks | 1996 | |||
Murphy, Stuart J. | Dave's Down-to-Earth Rock Shop | 2000 | |||
Murphy, Stuart J. | One..Two..Three..Sassafras! | 2002 | |||
Percentages | Murphy, Stuart J. | The Grizzly Gazette | 2003 | ||
Place Value | Murphy, Stuart J. | Earth Day-Hooray! | 2004 | ||
Neuschwander, Cindy | Sir Cumference and All the King's Tens | 2009 | |||
Probability | Einhorn, Edward | A Very Improbable Story | 2008 | ||
Leedy, Loreen | It's Probably Penny | 2007 | |||
Murphy, Stuart J. | Probably Pistachio | 2001 | |||
Murphy, Stuart J. | Same Old Horse | 2005 | |||
Rounding | Neuschwander, Cindy | Sir Cumference and the Roundabout Battle | 2015 | ||
Shapes | Sidman, Joyce | Round | 2017 | ||
Thong, Roseanne | Round is a Tortilla | 2013 | |||
Sorting | Jocelyn, Marthe | Sam Sorts | 2017 | ||
Subtraction | Adamson, Thomas K. | The case of the carnival clues | 2022 | ||
Fuller, Jill | Toy Box Subtraction | 2004 | |||
Murphy, Stuart J. | Monster Musical Chairs | 2000 | |||
Murphy, Stuart J. | Shark Swimathon | 2001 | |||
Slade, Suzanne | What's the Difference? | 2010 | |||
Time | Hall, Michael | Monkey Time | 2019 | ||
Murphy, Stuart J. | Game Time | 2000 | |||
Murphy, Stuart J. | It's About Time! | 2005 | |||
Murphy, Stuart J. | Rodeo Time | 2006 | |||
Older, Jules | Telling Time: How to Tell Time on Digital and Analog Clocks! | 2000 | |||
Pilegard, Virginia Walton | The Warlord's Alarm | 2006 | |||
Zero | Franco, Betsy | Zero is the Leaves on the Tree | 2009 | ||
John Holub | Zero the Hero | 2012 |